Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
422.94 USD | +1.78% | -13.66% | +2.60% |
12:18am | Mexico's Alsea posts 68% slide in Q2 profit on financial costs, exchange rate effect | RE |
Jul. 23 | HSBC Adjusts Domino's Pizza Price Target to $546 From $583, Maintains Buy Rating | MT |
Published data
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
USD
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Period
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Revenues | 3.62B | 4.12B | 4.36B | 4.54B | 4.48B | |||||
Total Revenues | 3.62B | 4.12B | 4.36B | 4.54B | 4.48B | |||||
Cost of Goods Sold, Total | 2.61B | 2.99B | 3.15B | 3.37B | 3.23B | |||||
Gross Profit | 1.01B | 1.13B | 1.21B | 1.16B | 1.25B | |||||
Selling General & Admin Expenses, Total | 381M | 407M | 428M | 412M | 435M | |||||
Other Operating Expenses | - | - | - | -21.17M | - | |||||
Other Operating Expenses, Total | 381M | 407M | 428M | 391M | 435M | |||||
Operating Income | 631M | 726M | 780M | 772M | 820M | |||||
Interest Expense, Total | -151M | -172M | -192M | -198M | -196M | |||||
Interest And Investment Income | 4.05M | 1.65M | 345K | 3.16M | 11.68M | |||||
Net Interest Expenses | -147M | -171M | -191M | -195M | -185M | |||||
EBT, Excl. Unusual Items | 484M | 555M | 589M | 577M | 635M | |||||
Impairment of Goodwill | -1.5M | - | - | -4.3M | - | |||||
Gain (Loss) On Sale Of Investments | - | - | 36.76M | - | 17.71M | |||||
Gain (Loss) On Sale Of Assets | - | - | - | - | - | |||||
Asset Writedown | - | - | - | - | - | |||||
Other Unusual Items | - | - | - | - | -149K | |||||
EBT, Incl. Unusual Items | 483M | 555M | 626M | 573M | 652M | |||||
Income Tax Expense | 81.93M | 63.83M | 115M | 121M | 133M | |||||
Earnings From Continuing Operations | 401M | 491M | 510M | 452M | 519M | |||||
Net Income to Company | 401M | 491M | 510M | 452M | 519M | |||||
Net Income - (IS) | 401M | 491M | 510M | 452M | 519M | |||||
Net Income to Common Incl Extra Items | 401M | 491M | 510M | 452M | 519M | |||||
Net Income to Common Excl. Extra Items | 401M | 491M | 510M | 452M | 519M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 9.83 | 12.61 | 13.72 | 12.66 | 14.8 | |||||
Basic EPS - Continuing Operations | 9.83 | 12.61 | 13.72 | 12.66 | 14.8 | |||||
Basic Weighted Average Shares Outstanding | 40.77M | 38.97M | 37.2M | 35.72M | 35.08M | |||||
Net EPS - Diluted | 9.56 | 12.39 | 13.54 | 12.53 | 14.66 | |||||
Diluted EPS - Continuing Operations | 9.56 | 12.39 | 13.54 | 12.53 | 14.66 | |||||
Diluted Weighted Average Shares Outstanding | 41.92M | 39.64M | 37.69M | 36.09M | 35.4M | |||||
Normalized Basic EPS | 7.42 | 8.9 | 9.9 | 10.1 | 11.31 | |||||
Normalized Diluted EPS | 7.22 | 8.75 | 9.77 | 9.99 | 11.21 | |||||
Dividend Per Share | 2.6 | 3.12 | 3.76 | 4.4 | 4.84 | |||||
Payout Ratio | 26.38 | 24.82 | 27.31 | 34.83 | 32.7 | |||||
Supplemental Items | ||||||||||
EBITDA | 668M | 768M | 829M | 824M | 872M | |||||
EBITA | 631M | 726M | 780M | 772M | 820M | |||||
EBIT | 631M | 726M | 780M | 772M | 820M | |||||
EBITDAR | 738M | 812M | 908M | 904M | 958M | |||||
Total Revenues (As Reported) | 3.62B | 4.12B | 4.36B | 4.54B | 4.48B | |||||
Effective Tax Rate - (Ratio) | 16.98 | 11.5 | 18.42 | 21.05 | 20.43 | |||||
Current Domestic Taxes | - | - | 91.42M | 97.04M | 128M | |||||
Current Foreign Taxes | - | - | 21.83M | 23.28M | 25.3M | |||||
Total Current Taxes | - | - | 113M | 120M | 153M | |||||
Deferred Domestic Taxes | - | - | -2.51M | 4.7M | -19.46M | |||||
Deferred Foreign Taxes | - | - | 4.5M | -4.45M | -51K | |||||
Total Deferred Taxes | - | - | 1.99M | 253K | -19.51M | |||||
Normalized Net Income | 303M | 347M | 368M | 361M | 397M | |||||
Interest on Long-Term Debt | 151M | 172M | 192M | 198M | 196M | |||||
Supplemental Operating Expense Items | ||||||||||
Advertising Expense | - | 35.7M | 42.1M | 33.8M | 33.5M | |||||
General and Administrative Expenses | 381M | 407M | 428M | 412M | 435M | |||||
Net Rental Expense, Total | 69.7M | 44.68M | 78.6M | 79.6M | 85.6M | |||||
Imputed Operating Lease Interest Expense | 21.34M | 14.13M | 25M | 23.95M | 25.72M | |||||
Imputed Operating Lease Depreciation | 48.36M | 30.54M | 53.6M | 55.65M | 59.88M | |||||
Stock-Based Comp., G&A Exp. (Total) | 20.26M | 24.24M | 28.67M | 28.71M | 37.51M | |||||
Stock-Based Comp., Other (Total) | 800K | 1M | 1M | 1M | 900K | |||||
Total Stock-Based Compensation | 21.06M | 25.24M | 29.67M | 29.71M | 38.41M |
- Stock Market
- Equities
- DPZ Stock
- Financials Domino's Pizza Inc.
- Income Statement